Floor Plans
Check out our incredible two, three, and four bedroom apartments in Landover, MD! The Villages at Morgan Metro feature beautiful and spacious layouts to suit each and every need. Visit us soon!
INCOME REQUIREMENTS: As part of the renter qualifications, we require all applicants to provide proof of income of at least three times (3x) the rent for the apartment for which they apply. For full details please contact our leasing team.
INCOME REQUIREMENTS: As part of the renter qualifications, we require all applicants to provide proof of income of at least three times (3x) the rent for the apartment for which they apply. For full details please contact our leasing team.
Hewlett Deluxe
(12 Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 988 |
Rent | $1,805 -to $2,624 |
Deposit | $500 |

Clarendon
(2 Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 992 |
Rent | $1,890 -to $2,712 |
Deposit | $500 |

Clarendon Deluxe
(11 Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 992 |
Rent | $1,910 -to $2,833 |
Deposit | $500 |

Somerset
(2 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,253 |
Rent | $1,890 -to $2,894 |
Deposit | $500 |

Somerset Deluxe
(12 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,266 |
Rent | $1,915 -to $2,949 |
Deposit | $500 |

McKinney Deluxe
(25 Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,259 |
Rent | $2,040 -to $3,080 |
Deposit | $500 |

Westlake
(2 Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,261 |
Rent | $1,980 -to $2,910 |
Deposit | $500 |

Westlake Deluxe
(6 Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,287 |
Rent | $1,995 -to $2,987 |
Deposit | $500 |

Peachtree Deluxe
(16 Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,330 |
Rent | $2,160 -to $4,475 |
Deposit | $500 |

Peachtree
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,330 |
Rent | Call for Details |
.jpg)
Lombard Deluxe
(22 Available)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,376 |
Rent | $2,410 -to $4,424 |
Deposit | $500 |

Sagamore Hill
(3 Available)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,456 |
Rent | $2,700 -to $4,334 |
Deposit | $500 |

All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.